GIDC, Vapi, Valsad, Gujarat
GST No. 24ACFPP2368D1ZS
Call 08048617411 87% Response Rate
Product Brochure
Packaging Details | 50Kg Bag |
Purity/Concentration | 99.50% |
Grade | Descalent Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Dye and Pigment Manufacturing |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Physical State | Powder |
Chemical Formula | H3NSO3 |
Molar Mass | 97.1 g/mol |
View Complete details
Product Brochure
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Packaging Size | 50kg |
Physical Form | Powder |
Chemical Formula | H3NSO3 |
CAS Number | 5329-14-6 |
Molar Mass | 97.1 g/mol |
Density | 2.15 g/cm3 |
Melting Point | 205 deg C |
View Complete details
Product Brochure
Purity/Concentration | 98% |
Grade | Reagent Grade |
Form | Liquid |
CAS Number | 7697-37-2 |
Packaging Size | 50L Can |
Chemical Formula | HNO3 |
Boiling Point (BP) | 83 deg C |
Melting Point (MP) | -42 deg C |
Molar mass | 63.01 g/mol |
Density | 1.51 g/cm3 |
View Complete details
Product Brochure
Packaging Size | 25-50L |
Packaging Type | Can |
Usage/Application | Acidity Regulators |
Concentration | 2% |
Density | 1.05 g/cm3 |
Brand | Jubilant Life Sciences |
Molar Mass | 60.05 g/mol |
Formula | CH3COOH |
Melting Point | 16.6 DegC |
View Complete details
Product Brochure
Form | Liquid |
Melting Point | 42.35 DegC |
Molar Mass | 97.994 g/mol |
Boiling Point | 158 DegC |
Density | 1.88 g/cm3 |
Formula | H3PO4 |
Pack Size | 25-50L |
Pack Type | Can |
View Complete details
Product Brochure
Packaging Size | 25-50kg |
Soluble In | Water, Alcohol, Ether, Dimethyl sulfoxide, Ethyl acetate |
Form | Crystal |
Formula | C6H8O7 |
Molar mass | 192.124 g/mol |
Melting point | 153deg C |
Boiling point | 310deg C |
Density | 166g/cm3 |
View Complete details
Product Brochure
Brand | Godrej |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Categories | Adhesives |
Physical State | Powder |
Molecular Formula | C18H36O2 |
Density | 941 kg/m3 |
Boiling Point | 361 deg C |
Melting Point | 69.3deg C |
Molar Mass | 284.48 g/mol |
Net Weight | 50 kg |
Gross Weight | 50.300 kg |
View Complete details
Product Brochure
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Plastic Can |
Purity (%) | 98 % |
Packaging Size | 50 L |
Grade Standard | Reagent Grade |
Formula | HCl |
Molar mass | 36.46 g/mol |
View Complete details
Product Brochure
Purity | 98% |
Packaging Size | 25-50L |
Usage/Application | Detergent Liquid |
Packaging Type | Barrels |
Form | Liquid |
View Complete details