GIDC, Vapi, Valsad, Gujarat
GST No. 24ACFPP2368D1ZS
Call 08048617411 87% Response Rate
Purity | >99% |
Packaging details | 25Kg Bag |
Grade | Industrial |
CAS Number | 7727-43-7 |
Imported | 25 kgs |
View Complete details
Packaging Size | 50 kg |
Packaging Type | Bag |
Molar Mass | 342.15 g/mol |
Melting point | 770deg C |
Density | 2.67 g/cm3 |
Soluble In | Water |
View Complete details
Grade Standard | Technical Grade |
Packaging Type | HDPE Plastic |
Packaging Size | 25 kg |
Purity (%) | 98 % |
Form | Powder |
Formula | Al2(SO4)3 |
Molar mass | 342.15 g/mol |
Melting point | 770deg C |
Density | 2.67 g/cm3 |
Soluble In | Water |
View Complete details
Physical State | Powder |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Type | Non Ferric |
Formula | Al2(SO4)3 |
Molar mass | 342.15 g/mol |
Melting point | 770deg C |
Density | 2.67g/cm3 |
Soluble In | Water |
View Complete details
Packaging Details | 50 Kg Bag |
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Industrial applications |
Form | Powder |
CAS Number | 7757-82-6 |
Appearance | white color powder |
Shelf Life | long shelf life |
Molar Mass | 142.04 g/mol |
Brand | Deepak Nitrite Limited |
Molecular formula | Na2SO4 |
Melting Point (Degree Celsius) | 884 degC |
Density | 2.66 g/cm3 |
Boiling Point | 1429deg C |
View Complete details
Form | Crystals |
Molar Mass | 151.908 g/mol |
Formula | FeSO4 |
Melting Point | 70 DegC |
Density | 2.84 g/cm3 |
Soluble In | Water |
View Complete details
Packaging Type | Bag |
Chemical Formula | CuSO4 |
Packing Size | 50 kg |
Physical State | Solid |
Molar mass | 159.609 g/mol |
Melting point | 110deg C |
Density | 3.6 g/cm3 |
Soluble In | Water |
View Complete details