GIDC, Vapi, Valsad, Gujarat
GST No. 24ACFPP2368D1ZS
Call 08048617411 90% Response Rate
Product Brochure
Packaging Type | Bag |
Formula | KCl |
Grade Standard | Industrial Grade |
Form | Crystal |
Packaging Size | 50 kg |
Melting Point | 770 degC |
Molar mass | 74.5513 g/mol |
Boiling point | 1,420 deg C |
Density | 1.98 g/cm3 |
Soluble in | Water, Glycerol |
View Complete details
Minimum Order Quantity: 50 Kilogram
Product Brochure
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Purity | 99 % |
Formula | BaCl2 |
Molar mass | 208.23 g/mol |
Melting point | 962deg C |
Boiling point | 1560deg C |
Density | 3.86 g/cm3 |
View Complete details
Product Brochure
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Purity (%) | 98 % |
Boiling Point (deg. Celsius) | 732 deg C |
Net Weight | 25 kg |
Formula | ZnCl2 |
Molar mass | 136.286 g/mol |
Density | 2.91 g/cm3 |
View Complete details
Product Brochure
Grade Standard | Technical Grade |
UN No | 1773 |
Density | 2.9 g/cm3 |
Formula | FeCl3 |
Molar mass | 162.2 g/mol |
Melting point | 306deg C |
Soluble in | Water, Ethanol, Methanol, Acetone, Diethyl ether |
Pack Type | HDPE Bag |
Pack Size | 25-50kg |
View Complete details
Product Brochure
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Physical State | Powder |
Purity (%) | 99 % |
Melting Point (deg. Celsius) | 714 deg C |
Net Weight | 25 kg |
Gross Weight | 25.1 kg |
Formula | MgCl2 |
Molar mass | 95.211 g/mol |
Boiling point | 1412deg C |
Soluble in | Water |
View Complete details