Vapi, Valsad, Gujarat
GST No. 24ACFPP2368D1ZS
Call 08048617411 95% Response Rate
Send Enquiry
| Packaging Size | 50 kgs |
| Brand | Deepak Nitrite Limited |
| Packaging Type | HDPE Bag |
| Chemical Formula | NaNO3 |
| Density | 2.26 g/cm3 |
| Melting Point | 308 deg C |
| Boiling Point | 380 deg C |
| Molar Mass | 84.9947 g/mol |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
View Complete details
| Melting Point (deg. Celsius) | 324 deg C |
| Density (g/Cm) | 1.53 g/cm3 |
| Molar Mass | 82.0343 g/mol |
| Grade Standard | Technical Grade |
| Boiling Point | 881.4 deg C |
| Gross Weight | 25.130 kg |
| Tare Weight | 0.130 kg |
| Net Weight | 25 kg |
| Pack Type | Bag |
Formula: C2H3NaO2
View Complete details
| Concentration% | 12.5% |
| Usage/Application | Laboratory |
| Packaging Type | Plastic Can |
| Form | Liquid |
| Country of Origin | Made in India |
| Melting Point | 18 deg C |
| Molar mass | 51.4521 g/mol |
| Brand | Soft Wash |
| Packaging Size | 25 L |
| Packing Size | 50 L |
View Complete details
| Packaging Details | 50 Kg Bag |
| Form | Powder |
| Melting Point | 271 deg C |
| CAS Number | 7632-00-0 |
| Chemical Formula | NaNO2 |
| Country of Origin | Made in India |
| Density | 2.17 g/cm3 |
| Molar Mass | 68.9953 g/mol |
| Soluble in | Water |
Precautions:
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Chemical Formula | NaHCO3 |
| Color | White |
| Purity | 99.8 %min |
| Density | 2.2 g/cm3 |
| Molar mass | 84.007 g/mol |
| Soluble in | Water |
| Usage/Application | Laboratory |
View Complete details
| Purity | 99% Pure |
| Packaging Size | 25-50kg |
| Formula | Na5P3O10 |
| Molar Mass | 367.864 g/mol |
| Melting Point | 622 DegC |
| Solubility in water | 14.5 g/100 mL (25 DegC) |
| Pack Type | HDPE Bag |
| Form | Powder |
View Complete details
| Physical State | Liquid |
| Purity % | Greater than 99% |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Usage | Laboratory |
| Usage/Application | Industrial |
| Boiling Point (deg. Celsius) | -19 deg C |
| Molar Mass | 30.031 g/mol |
| Density | 815 kg/m3 |
| Formaldehyde | 31-41 % |
| Formula | CH2O |
| Soluble In | Acetone, Water |
View Complete details
| Form | Granules |
| Grade Standard | Technical Grade |
| Packaging Size | 10-50 kg |
| Purity | 99 % |
| Packaging Type | Bag |
| Color | White |
| Formula | Na3PO4 |
| Molar mass | 163.94 g/mol |
| Basicity | 2.23pKa |
View Complete details
| Packaging Size | 10 Kg |
| CAS No | 7775 11 3 |
| Grade Standard | Technical Grade |
| Molecular Formula | Na2CrO4 |
| Packaging Type | HDPE Bag |
| Color | Red |
| Purity | 99 % |
| Molar mass | 161.97 g/mol |
| Density | 2.7 g/cm3 |
| Formula | Na2CrO4 |
| Melting point | 762deg C |
View Complete details