Approx. Rs 51 / KilogramGet Latest Price
Product Details:
Packaging Size | 50 kgs |
Packaging Type | HDPE Bag |
Chemical Formula | NaNO2 |
Melting Point (Degree Celsius) | 271 deg C |
Melting Point | 271 deg C |
Physical State | Powder |
Density | 2.17 g/cm3 |
Molar Mass | 68.9953 g/mol |
Soluble in | Water |
Precautions:
Approx. Rs 48 / KgGet Latest Price
Product Details:
Grade Standard | Reagent Grade |
Packaging Size | 50 kgs |
Brand | Deepak Nitrite Limited |
Packaging Type | HDPE Bag |
Chemical Formula | NaNO3 |
Density | 2.26 g/cm3 |
Melting Point | 308 deg C |
Boiling Point | 380 deg C |
Molar Mass | 84.9947 g/mol |
Physical State | Powder |
Approx. Rs 15 / KilogramGet Latest Price
Product Details:
Melting Point (deg. Celsius) | 324 deg C |
Density (g/Cm) | 1.53 g/cm3 |
Molar Mass | 82.0343 g/mol |
Grade Standard | Technical Grade |
Boiling Point | 881.4 deg C |
Gross Weight | 25.130 kg |
Tare Weight | 0.130 kg |
Net Weight | 25 kg |
Pack Type | Bag |
Formula: C2H3NaO2
*Your information is safe with us.
Approx. Rs 7.5 / LitreGet Latest Price
Product Details:
Packing Size | 50 L |
Form | Liquid |
Packaging Type | Plastic Can |
Melting Point | 18 deg C |
Brand | Soft Wash |
Molar mass | 51.4521 g/mol |
Approx. Rs 72 / KilogramGet Latest Price
Product Details:
Packaging Size | 25-50kg |
Formula | Na5P3O10 |
Molar Mass | 367.864 g/mol |
Melting Point | 622 DegC |
Solubility in water | 14.5 g/100 mL (25 DegC) |
Pack Type | HDPE Bag |
Form | Powder |
Approx. Rs 49 / KilogramGet Latest Price
Product Details:
Usage | Laboratory |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Plastic Can |
Gross Weight | 52.5 kg |
Net Weight | 50 kg |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molar mass | 288.38 g/mol |
Density | 1.05 g/cm3 |
*Your information is safe with us.
Approx. Rs 5.5 / KilogramGet Latest Price
Product Details:
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Molar Mass | 142.04 g/mol |
Brand | Deepak Nitrite Limited |
Melting Point (Degree Celsius) | 884 degC |
Density | 2.66 g/cm3 |
Boiling Point | 1429deg C |
Approx. Rs 15 / LitreGet Latest Price
Product Details:
Grade Standard | Technical Grade |
Usage | Laboratory |
Boiling Point (deg. Celsius) | -19 deg C |
Molar Mass | 30.031 g/mol |
Physical State | Liquid |
Formaldehyde | 31-41 % |
Formula | CH2O |
Density | 815 kg/m3 |
Soluble In | Acetone, Water |
Approx. Rs 34 / KgGet Latest Price
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 10-50 kg |
Purity | 99 % |
Form | Granules |
Packaging Type | Bag |
Color | White |
Formula | Na3PO4 |
Molar mass | 163.94 g/mol |
Basicity | 2.23pKa |
*Your information is safe with us.
Approx. Rs 110 / KilogramGet Latest Price
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 10-50 kg |
Packaging Type | HDPE Bag |
Color | Red |
Purity | 99 % |
Formula | Na2CrO4 |
Molar mass | 161.97 g/mol |
Density | 2.7 g/cm3 |
Melting point | 762deg C |
Approx. Rs 26 / KilogramGet Latest Price
Product Details:
Form | Powder |
Packaging Type | HDPE Bag |
Chemical Formula | NaHCO3 |
Color | White |
Packaging Size | 25 kg |
Density | 2.2 g/cm3 |
Purity | 99.8 %min |
Molar mass | 84.007 g/mol |
Soluble in | Water |